Aioli
Sunflower oil, free range whole eggs, garlic, apple cider vinegar, dijon mustard, lemon juice, coconut sugar, sea salt.
Servings per package: | 15.00 | |
Serving size: | 15.00 g | |
Average Quantity per Serving | Average Quantity per 100 g | |
Energy | 396 kJ | 2640 kJ |
Protein | 0.3 g | 2.2 g |
Fat, total | 10.4 g | 69.0 g |
– saturated | 1.2 g | 7.7 g |
Carbohydrate | 0.3 g | 2.0 g |
– sugars | 0.2 g | 1.3 g |
Sodium | 33 mg | 220 mg |
Chipotle
Sunflower oil, free range whole eggs, apple cider vinegar, dijon mustard, tomato paste, lemon juice, chipotle powder (1%), coconut sugar, paprika powder, sea salt.
Servings per package: | 15.00 | |
Serving size: | 15.00 g | |
Average Quantity per Serving | Average Quantity per 100 g | |
Energy | 404 kJ | 2700 kJ |
Protein | 0.3 g | 2.2 g |
Fat, total | 10.6 g | 70.7 g |
– saturated | 1.2 g | 7.8 g |
Carbohydrate | 0.3 g | 2.1 g |
– sugars | 0.3 g | 1.9 g |
Sodium | 37 mg | 247 mg |
Tartare
Sunflower oil, free range whole eggs, gherkin, dijon mustard, apple cider vinegar, coconut sugar , lemon juice, capers, onion, parsley, sea salt.
Servings per package: | 15.00 | |
Serving size: | 15.00 g | |
Average Quantity per Serving | Average Quantity per 100 g | |
Energy | 356 kJ | 1650 kJ |
Protein | 0.3 g | 3.0 g |
Fat, total | 9.2 g | 41.3 g |
– saturated | 1.0 g | 4.1 g |
Carbohydrate | 0.5 g | 1.9 g |
– sugars | 0.4 g | 0.5 g |
Sodium | 41 mg | 463 mg |
Wasabi
Sunflower oil, free range whole eggs, apple cider vinegar, dijon mustard, lemon juice, wasabi powder (4.8%),coconut sugar, spirulina, sea salt.
Servings per package: | 15.00 | |
Serving size: | 15.00 g | |
Average Quantity per Serving | Average Quantity per 100 g | |
Energy | 407 kJ | 2710 kJ |
Protein | 0.3 g | 1.9 g |
Fat, total | 10.6 g | 70.4 g |
– saturated | 1.2 g | 7.8 g |
Carbohydrate | 0.6 g | 4.2 g |
– sugars | 0.6 g | 4.1 g |
Sodium | 53 mg | 353 mg |
Vegan Mayo
Sunflower oil, aquafaba (chickpea water), lemon juice, apple cider vinegar, pure olive oil, organic coconut sugar, sea salt, mustard.
Servings per package: | 15.00 | |
Serving size: | 15.00 g | |
Average Quantity per Serving | Average Quantity per 100 g | |
Energy | 390 kJ | 2600 kJ |
Protein | 0.1 g | 0.5 g |
Fat, total | 10.3 g | 68.8 g |
– saturated | 1.1 g | 7.4 g |
Carbohydrate | 0.4 g | 2.9 g |
– sugars | 0.3 g | 1.8 g |
Sodium | 59 mg | 390 mg |
Sweet Honey Mustard
Sunflower oil, free range whole eggs, wholegrain mustard (7%), dijon mustard, apple cider vinegar, honey (2.6%), mustard powder, lemon juice, coconut sugar, sea salt.
Servings per package: | 15.00 | |
Serving size: | 15.00 g | |
Average Quantity per Serving | Average Quantity per 100 g | |
Energy | 382 kJ | 2550 kJ |
Protein | 0.4 g | 2.3 g |
Fat, total | 9.7 g | 65.0 g |
– saturated | 1.1 g | 7.1 g |
Carbohydrate | 0.9 g | 5.9 g |
– sugars | 0.8 g | 5.4 g |
Sodium | 38 mg | 251 mg |
Special Sauce
Sunflower oil, free range whole eggs, gherkin, onion, dijon mustard, apple cider vinegar, tomato paste, lemon juice, coconut sugar, garlic powder, dried dill, sea salt.
Servings per package: | 15.00 | |
Serving size: | 15.00 g | |
Average Quantity per Serving | Average Quantity per 100 g | |
Energy | 346 kJ | 2310 kJ |
Protein | 0.3 g | 1.8 g |
Fat, total | 8.9 g | 59.6 g |
– saturated | 1.0 g | 6.6 g |
Carbohydrate | 0.6 g | 3.7 g |
– sugars | 0.5 g | 3.4 g |
Sodium | 38 mg | 254 mg |
Chilli Coconut
Sunflower oil, free range whole eggs, apple cider vinegar, red habanero chilli (6%), dijon mustard, desiccated coconut, lemon juice, coconut sugar, sea salt.
Servings per package: | 15.00 | |
Serving size: | 15.00 g | |
Average Quantity per Serving | Average Quantity per 100 g | |
Energy | 397 kJ | 2650 kJ |
Protein | 0.3 g | 2.1 g |
Fat, total | 10.4 g | 69.4 g |
– saturated | 1.4 g | 9.4 g |
Carbohydrate | 0.3 g | 1.7 g |
– sugars | 0.3 g | 1.7 g |
Sodium | 32 mg | 214 mg |
Basil Pesto
Basil (37%), sunflower oil, parmesan cheese, walnuts, garlic, lemon juice, white vinegar, salt.
Servings per package: | 15.00 | |
Serving size: | 15.00 g | |
Average Quantity per Serving | Average Quantity per 100 g | |
Energy | 248 kJ | 1650 kJ |
Protein | 1.1 g | 7.2 g |
Fat, total | 6.0 g | 39.7 g |
– saturated | 0.9 g | 6.0 g |
Carbohydrate | 0.3 g | 1.7 g |
– sugars | 0.1 g | 0.4 g |
Sodium | 83 mg | 553 mg |
Vegan Basil Pesto
Basil (43%), sunflower oil, walnuts, garlic, lemon juice, white vinegar, salt.
Servings per package: | 15.00 | |
Serving size: | 15.00 g | |
Average Quantity per Serving | Average Quantity per 100 g | |
Energy | 247 kJ | 1650 kJ |
Protein | 0.5 g | 3.0 g |
Fat, total | 6.2 g | 41.3 g |
– saturated | 0.6 g | 4.1 g |
Carbohydrate | 0.3 g | 1.9 g |
– sugars | 0.1 g | 0.5 g |
Sodium | 70 mg | 463 mg |